Product comparison sheet Solamagic vs Patioheater
![]() |
![]() |
|
| Specifications |
Solamagic 1400W |
1300W IP 54 Pation Heaters with glass fonts, such as Algarve/ Sunswitch / Amba etc ... |
|
IP RATING (The international classification for the sealing of electrical equipment against the intrusion of foreign bodies and moisture.) |
IP24 | IP54 |
| These rating are the same for moisture ingress. which is the second figure in the IP code. | ||
| Compliant with European CE Standards. | Yes | Yes |
| Maintenance Required |
NO Not in usual working conditions |
YES The glass requires removing in order to dust-off residue from the bulb, reflector and glass deposited by exposure of the neoprene seal to heat. |
| Estimated lamp life | 5000+ hrs | 800-1200 hrs |
| Bulb Type | Philips HeLeN - infra red bulb | Philips Ruby Series - quarts bulb |
| Bulb efficincy | Approx 92% | Approx 70% |
| Total Power | 1400W / 2000W / 2800W / 4000W | 1300W |
| Power supply Voltage | 220-240V | 220-240V |
| Amps per phase (A) | 6.09 / 8.70/12.17/17.39 | 5.7 |
| Minimum mounting height from floor | 2.2m / 2.3m / 2.5m / 2.5m | 2.5m |
| Coverage at above heights | 12m2 / 16m2 / 20m2 / 30m2 | 9m2 |
| Minimum distance from ceiling | 0.35m | 0.50m |
| Minimum distance from side wall | 0.20m | 1.50m |
| Dimensions | Varies according to model. | 370X210X160mm |
| Weight | 2.0KG and upwards | 3.3KG |
| Lamp life effected by frequency of switching on/off | NO | YES |
| Manufactuers Warranty / Extended warranty | 2 year / YES | 1 year / NO |
| Integrated Switching options | None / Toggle Switch / Pull Cord -See catalogue | None |
Please note all technical information relating to other manufacturers products has been presented in good faith, and is believed to be fully accurate; however, some variances may exist from manufactur to manufacturer.

